Governors work closely with headteachers, school staff and Tudhoe Learning Trust. You can find out more about their roles and responsibilities by clicking the names below:
Governing Body Committee Structure
Name | Appointing Body/Category | Term of Office | Trustee / Governor at other educational institutions | Business Interest | Governor/Staff Relationship |
---|---|---|---|---|---|
Mrs S Mason BEM - Chair | Director Appointed | 15/01/2017 - 15/01/2021 | North East Learning Trust - Trustee since 2009 | Member of the Labour Party | None |
Mrs S Elliott - Vice Chair | Director Appointed | 17/05/2020 - 16/05/2024 | N/A | None | None |
Mrs C Charters | Director Appointed | 31/08/2019-31/08/2023 | South Hetton Community Association since 2003 - Secretary | Member of the Labour Party. | None |
Mrs D Thompson | Staff | 12/05/2019 -12/05/2023 | No | Employee of TLT | None |
Mrs L Carr | Staff | 27/04/2019–28/04/2023 | N/A | Employee of TLT | None |
Mrs L Griffiths - Head Teacher | Ex Officio | N/A | Employee of TLT | None | |
Miss J Burn | Parent | 12/05/2019-12/05/2023 | No | None | None |
Mr V Lahai-Taylor | Board of Directors | 16/05/2020 - 17/05/2024 | No | None | None |
Mrs A Willmore | Parent | 23/05/2017-23/05/2021 | No | None | None |
To contact the Chair of Governors, Mrs Sandra Mason BEM you can write to her at her address
Mrs Sandra Mason
1 Parkland Grove
South Hetton
County Durham
DH6 2SA
Statutory Guidance for Governing Bodies
South Hetton Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
For further information about our governors, please view or download the documents below.
Governors Handbook
TLT Scheme of Delegation
TLT Governance Overview
Annual Governance report
TLT Register of Business Interest
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Record of Governor Attendance 2020 – 2021
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
Archived Attendance
You can also view previous years attendance on our website.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Name | Full Governors 14th October 2020 | Full Governors 10th March 2021 | Full Governors 23rd June 2021 | |
---|---|---|---|---|
Mrs S Mason - Chair | ✓ | |||
Mrs S Elliott - Vice Chair | ✓ | |||
Mrs C Charters | A/A | |||
Mrs D Thompson | ✓ | |||
Mrs L Carr | ✓ | |||
Mrs L Griffiths - Head Teacher | ✓ | |||
Miss J Burn | A/A | |||
Mr V Lahai-Taylor | A/A | |||
Mrs A Willmore | ✓ |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.